Controller M100 40 I/O Relays
Rated Supply Voltage | 100...240 V AC |
| Discrete I/O Number | 40 |
| Discrete Input Number | I2...I5: 4 fast input I0, I1, I6, I7: 4 high speed input I8...I23: 16 regular input |
| Discrete Output Number | 16 Relay |
| Discrete Input Voltage | 24 V DC |
| Discrete Output Voltage | 24 V DC 220 V AC |
| Discrete Output Current | 2 A |
| Power Consumption in VA | 9…16 VA at 100...240 V AC (with max I/O) |
| Inrush Current | 50 A |
| IP Degree of Protection | IP20 with protective cover in place |
Features
| Memory Capacity | 512 kB internal flash with 10000 instructions for backup of programs |
| Data Storage Equipment | 32 GB micro SD card (optional) |
| Integrated Connection Type | USB port with mini B USB 2.0 connector Non isolated serial link serial 1 with terminal block connector and RS485 interface Non isolated serial link serial 2 with terminal block connector and RS232/RS485 interface |
| W x H x D | 175 x 90 x 70 mm |
| Weight | 0.409 Kg |
TM100C40R
- Brand: Schneider Electric
- Product Code: TM100
- Availability: In Stock
-
Rs7,330.39
- Ex Tax: Rs7,330.39
Tags: PLC
