Advanced Touchscreen Panel 640 x 480 Pixels VGA- 10.4" TFT -96 MB
| Display Size | 10.4 inch |
| Display Colour | 65536 colours |
| Operating System | Harmony |
| Battery Type | Lithium battery for internal RAM, autonomy: 100 days, charging time = 5 day(s), battery life = 10 year(s) |
| Display Resolution | 640 x 480 pixels QVGA |
| Touch Sensitive Zone | 1024 x 1024 |
| Rated Supply Voltage | 24 V DC |
| Supply Voltage Limits | 19.2…28.8 V |
| Inrush Current | 30 A |
| Maximum Power Consumption in W | 12 W when power is not supplied to external devices 7 W when the backlight is OFF 8 W when the backlight is dimmed 17 W |
Properties
| Software Designation | Vijeo Designer configuration software >= V6.1 |
| Memory Description | Flash EPROM, 96 MB |
| Data Backed Up | 512 kB internal RAM (SRAM) |
| W x H x D | 272.5 x 214.5 x 57 mm |
| Weight | 2 Kg |
HMIGTO5310
- Brand: Schneider Electric
- Product Code: HMI
- Availability: In Stock
-
Rs65,670.53
- Ex Tax: Rs65,670.53
Tags: HMI
