3"5 Touch Panel Screen Color
| Display Size | 3"5 inch |
| Display Colour | 65536 colours |
| Operating System | Harmony |
| Backlight Lifespan | 50000 Hours |
| Display Resolution | 320 x 240 pixels QVGA |
| Touch Panel | Analogue |
| Rated Supply Voltage | 24 V DC |
| Power Consumption in W | 6.5 W |
| Inrush Current | 30 A |
Properties
| Software Designation | Vijeo Designer |
| Memory Description | Flash EPROM, 26 MB |
| Data Backed Up | 512 kB internal RAM (SRAM) |
| W x H x D | 118 x 98.15 x 55.3 mm |
| |
HMISTU655
- Brand: Schneider Electric
- Product Code: HMISTU
- Availability: In Stock
-
Rs24,009.30
- Ex Tax: Rs24,009.30
Tags: HMI
