5"7 Touch Panel Screen Color without Schneider Logo
| Display Size | 5"7 inch |
| Display Colour | 65536 colours |
| Operating System | Harmony |
| Backlight Lifespan | 50000 Hours |
| Display Resolution | 320 x 240 pixels QVGA |
| Touch Panel | Analogue |
| Rated Supply Voltage | 24 V DC |
| Power Consumption in W | 6.8 W |
| Inrush Current | 30 A |
Properties
| Software Designation | Vijeo Designer |
| Memory Description | Flash EPROM, 16 MB |
| Data Backed Up | 64 kB internal RAM (SRAM) |
| W x H x D | 163 x 129.15 x 56.5 mm |
| |
HMISTU855W
- Brand: Schneider Electric
- Product Code: HMISTU
- Availability: In Stock
-
Rs18,255.67
- Ex Tax: Rs18,255.67
Tags: HMI
