Variable speed drive ATV320 - 1.5kW - 2hp - 380...500V - 3ph
Main Characteristics
| Power Single Phase 380...500V (kW/HP) | 1.5/2 |
| Degree of Protection | IP20 without blanking plate on upper part IP41 top |
| Type of Cooling | Fan |
| Output Frequency | 0.1...599Hz |
| Transient overtorque | 170…200% of the nominal motor torque |
| Weight | 1.3 Kg |
| W x H x D | 105x 142 x 158 mm |
Functions
| Analog inputs | 3 |
| Logic inputs | 7 |
| Analog outputs | 1 |
| Logic outputs | 3 |
| Integrated Communication | Modbus serial Can Open |
| Standards and Certifications | EN/IEC 61800-3 Environment 1 category C2 EN/IEC 61800-3 IEC 13849-1 UL 508C UL 61800-5-1 CSA C22.2 No 274 |
ATV320U15N4C
- Brand: Schneider Electric
- Product Code: ATV320
- Availability: Out Of Stock
-
Rs0.00
- Ex Tax: Rs0.00
